What's new

Closed 100 lifetime ssh accounts

Status
Not open for further replies.

E-Bing

Addict
Joined
Dec 10, 2015
Posts
166
Reaction
112
Points
116
Frankly speaking i really dont know what to post kasi sa dami ng config makers. I salute them... Keep on sharing. Then sa dami ng nagpoost kaya naisipan ko ito nalang post ko. Enjoy pa siguro lahat hehehe at saa okd post ko forget the link. Eto láρág na...


100 LIFETIME ASH ACCOUNTS


203.242.126.4|admin|default|KR|||484||
119.6.99.216|admin|admin|CN|Sichuan|Chengdu|732||
221.178.194.144|admin|admin|CN|Jiangsu|Nanjing|306||
89.33.120.232|admin|admin|RO|Bucuresti|Bucharest|630||
116.212.193.43|admin|default|AU|Western Australia|Perth|347||
101.100.185.47|ubnt|ubnt|SG|Central Singapore Community Development Council|Singapore|231||
91.143.38.162|ftp|ftpuser|RU|Moscow|Moscow|640||
114.255.188.99|admin|admin|CN|Beijing|Beijing|399||
46.97.206.226|user|user|RO|||533||
117.244.25.6|admin|admin|IN|Punjab|Narangwal|1901||
191.103.114.219|admin|admin|NI|Departamento de Managua|Managua|2408||
110.52.149.19|admin|admin|CN|Hunan|Hengyan|785||
41.202.174.48|adam|adam|SD|Al Khartum|Omdurman|2954||
69.57.252.128|admin|admin|AG|||2126||
182.72.221.121|root|root|IN|||1084||
211.182.90.249|admin|admin|KR|||565||
88.210.126.43|admin|admin|PT|||1194||
183.175.143.34|admin|admin|CN|Shaanxi|Xi'an|508||
181.177.244.51|admin|password|PE|Lima|Lima|951||
117.255.247.33|admin|admin|IN|Punjab|Narangwal|1716||
58.210.81.42|uucp|uucp|CN|Jiangsu|Nanjing|1397||
117.253.210.31|admin|admin|IN|Himachal Pradesh|Tira Sujanpur|9354||
117.253.217.75|admin|admin|IN|Punjab|Kathgarh|1385||
122.224.5.6|admin|admin|CN|Zhejiang|Shaoxing|3732||
1.202.244.6|uucp|uucp|CN|Beijing|Beijing|6582||
211.99.139.250|guest|guest|CN|Beijing|Beijing|11759||
31.171.1.86|admin|admin|AZ|||1767||
61.183.218.246|admin|admin|CN|Hubei|Wuhan|1058||
117.255.208.204|admin|admin|IN|Punjab|Narangwal|1809||
206.214.6.116|ubnt|ubnt|AG|Saint John|Renfrew|768||
123.129.51.214|uucp|uucp|CN|Shandong|Dongying|779||
89.22.150.246|admin|admin|RU|Moscow Oblast|Peresvet|400||
61.185.139.91|uucp|uucp|CN|Shaanxi|Xi'an|824||
221.239.8.178|admin|admin123|CN|Tianjin|Tianjin|1822||
182.74.31.134|admin|admin|IN|||746||
117.253.104.123|admin|admin|IN|Madhya Pradesh||1667||
69.57.251.170|git|git|AI||The Valley|1149||
117.253.204.196|admin|admin|IN|Uttarakhand|Barwa|1048||
117.244.30.180|admin|admin|IN|Chandigarh|Chandigarh|3684||
117.253.211.111|admin|admin|IN|Himachal Pradesh|Tira Sujanpur|1081||
205.217.247.183|admin|default|AG|Parish of Saint John|St. John's|2690||
117.255.239.159|support|support|IN|Himachal Pradesh|Shimla|1301||
218.108.63.246|uucp|uucp|CN|Zhejiang||715||
117.255.208.94|admin|admin|IN|Punjab|Narangwal|1277||
117.253.215.106|admin|admin|IN|Himachal Pradesh|Tira Sujanpur|3437||
66.185.41.117|admin|admin|VI|||1274||
182.74.114.62|root|root|IN|||1327||
117.255.234.223|admin|admin|IN|Himachal Pradesh|Shimla|1419||
117.244.25.22|support|support|IN|Punjab|Narangwal|1286||
120.192.205.67|root|root||||400||
117.255.232.138|admin|admin|IN|Himachal Pradesh|Shimla|2009||
61.158.186.84|uucp|uucp|CN|Henan|Zhengzhou|760||
125.89.64.58|uucp|uucp|CN|Guangdong|Guangzhou|908||
110.36.45.141|admin|admin|PK|Punjab|Sahu Chak|3170||
186.190.36.44|demo|demo|HT|Departement de l'Ouest|Port-au-Prince|779||
205.217.244.227|ubnt|ubnt|AG|Parish of Saint John|St. John's|1025||
106.39.108.42|admin|admin|CN|Beijing|Beijing|748||
41.202.174.29|ubnt|ubnt|SD|Al Khartum|Omdurman|9831||
117.253.223.229|admin|admin|IN|Punjab|Sirhind|3211||
59.44.175.54|admin|admin|CN|Liaoning|Shenyang|793||
117.253.216.72|admin|admin|IN|National Capital Territory of Delhi|New Delhi|2138||
113.197.68.171|admin|admin|PF|Iles du Vent|Papeete|1482||
161.0.62.192|support|support|NI|Departamento de Managua|Managua|1629||
211.142.126.138|nobody|nobody|CN|Zhejiang|Taoshan|356||
114.35.79.187|admin|admin|TW|Taichung City|Taichung|563||
200.40.209.213|admin|default|UY|Maldonado|Punta Del Este|1055||
117.253.222.146|admin|admin|IN|Punjab|Sirhind|1568||
209.59.122.96|admin|admin|AI||The Valley|1387||
111.63.40.221|admin|admin|CN|Ningxia|Yinchuan|353||
120.192.205.66|root|admin|CN|Shaanxi|Xi'an|200||
117.244.24.137|admin|admin|IN|Punjab|Narangwal|1468||
117.253.221.116|admin|admin|IN|Punjab|Sirhind|1473||
218.63.118.2|admin|admin|CN|Yunnan|Kunming|876||
218.27.95.237|admin|admin|CN|Jilin|Changchun|696||
209.59.122.212|admin|admin|AI||The Valley


Just a simple thanks will make me smile i thtink hehe

For updates join our group on FB:
HTTP INJECTOR [UNIVERSAL EHI]








By:J-Rey/eBing™
 
Last edited:
For example this one right here
46.97.206.226|user|user|RO|||533||
46.97.206.226 is the host
User is username
User is password
553 is the port right ?????
 
Status
Not open for further replies.
Back
Top