What's new

Closed 69696969

Status
Not open for further replies.

XxRicardoMilosxX

Forum Veteran
Elite
Joined
Oct 12, 2017
Posts
1,911
Reaction
904
Points
708
113.28.90.246|admin|default|HK||Central District|220||
58.177.223.174|root|admin|HK|HONG KONG|Hong Kong|199||
203.186.222.254|root|admin|HK|HONG KONG|Hong Kong|247||
58.177.223.174|root|alpine|HK|HONG KONG|Hong Kong|206||
58.177.223.174|root|root|HK|HONG KONG|Hong Kong|214||
58.177.223.174|root|password|HK|HONG KONG|Hong Kong|200||
58.177.223.174|root|abc123|HK|HONG KONG|Hong Kong|296||
58.177.223.174|root|12345|HK|HONG KONG|Hong Kong|199||
58.177.223.174|root|server|HK|HONG KONG|Hong Kong|270||
203.186.222.254|root|abc123|HK|HONG KONG|Hong Kong|197||
203.186.222.254|root|alpine|HK|HONG KONG|Hong Kong|197||
203.186.222.254|root|12345|HK|HONG KONG|Hong Kong|200||
203.186.222.254|root|root|HK|HONG KONG|Hong Kong|200||
203.186.222.254|root|server|HK|HONG KONG|Hong Kong|201||
203.186.222.254|root|password|HK|HONG KONG|Hong Kong|208||
58.64.214.9|ftpuser|asteriskftp|HK||Central District|365||
118.143.207.1|upload|upload|HK|||240||
101.78.181.123|admin|admin|HK||Central District|197||
118.140.241.66|test|test|HK|HONG KONG|Sam Shing Hiu|257||
203.186.103.218|admin|P@ssw0rd|HK|HONG KONG|Hong Kong|203||
59.148.189.109|root|root1234|HK|HONG KONG|Hong Kong|383||
223.255.161.244|admin|admin|HK|HONG KONG|Ma Liu Shui|411||
118.143.129.206|root|root123|HK|||496||
223.197.230.165|root|root1234|HK|Yuen Long District|Tin Shui Wai|2730||
223.197.232.53|root|root1234|HK||Central District|1830||
218.255.251.242|admin|admin|HK||Central District|228||
113.28.246.125|root|root1234|HK||Central District|213||
218.255.189.26|root|P@ssw0rd|HK|HONG KONG|Honkong|841||
210.3.173.34|root|P@ssw0rd|HK||Central District|289||
119.246.219.29|upload|upload|HK|HONG KONG|Hong Kong|201||
210.177.212.97|root|root1234|HK||Central District|419||
218.103.119.222|root|P@ssw0rd|HK|HONG KONG|Hong Kong|334||
58.177.223.174|root|!|HK|HONG KONG|Hong Kong|201||
118.140.39.82|root|P@ssw0rd|HK||Kwai Chung|544||
116.48.141.166|root|abc123|HK|HONG KONG|Yau Ma Tei|246||
202.82.230.233|uucp|uucp|HK||Central District|394||
202.82.230.235|uucp|uucp|HK||Central District|394||
202.82.230.225|uucp|uucp|HK||Central District|403||
202.82.230.236|uucp|uucp|HK||Central District|407||
202.82.230.228|uucp|uucp|HK||Central District|200||
202.82.230.230|uucp|uucp|HK||Central District|201||
202.82.230.234|uucp|uucp|HK||Central District|205||
202.82.230.232|uucp|uucp|HK||Central District|207||
202.82.230.231|uucp|uucp|HK||Central District|202||
202.82.230.237|uucp|uucp|HK||Central District|217||
222.167.210.112|123|123|HK||Central District|236||
218.189.15.187|ftp|ftp|HK|||364||
218.189.15.188|ftp|ftp|HK|||364||
119.236.28.237|user|user|HK||Central District|296||
210.56.56.130|test|123456|HK||Central District|234||
210.56.56.131|test|123456|HK||Central District|249||
61.244.114.180|test|test|HK|HONG KONG|Hong Kong|187||
45.119.97.129|ftpuser|ftpuser|HK||Mong Kok|234||
58.152.59.79|guest|guest|HK|Central and Western District|City of Victoria|250||
113.28.151.169|root|root|HK||Central District|281||
113.28.151.169|root|server|HK||Central District|296||
113.28.151.169|root|alpine|HK||Central District|265||
113.28.151.169|root|password|HK||Central District|265||
113.28.151.169|root|abc123|HK||Central District|265||
113.28.151.169|root|admin|HK||Central District|265||
113.28.151.169|root|12345|HK||Central District|265||
61.92.244.41|admin|P@ssw0rd|HK|HONG KONG|Hong Kong|281||
220.246.90.16|root|P@ssw0rd|HK||Central District|281||
42.200.197.170|root|P@ssw0rd|HK|HONG KONG|Shan Shin Po|249||
221.126.240.2|root|P@ssw0rd|HK|Wanchai|Happy Valley|250||
210.6.118.90|root|P@ssw0rd|HK|HONG KONG|Hong Kong|499||
220.241.229.125|root|root1234|HK||Central District|390||
42.200.193.249|engineer|engineer|HK|HONG KONG|Shan Shin Po|249||
59.152.229.30|chris|chris|HK||Central District|187||
220.241.199.21|user|user|HK||Central District|187||
220.241.199.20|user|user|HK||Central District|187||
219.76.242.186|testing|testing|HK||Central District|250||
59.148.203.50|engineer|engineer|HK|HONG KONG|Hong Kong|203||
218.255.108.202|root|p@ssw0rd|HK||Central District|421||
125.214.227.125|user|user|HK||Central District|203||
210.56.56.213|test|123456|HK||Central District|281||
221.125.53.204|admin|password|HK||Central District|265||
113.28.1.221|user|user|HK||Central District|234||
118.140.19.26|admin|password|HK||Central District|249||
218.103.91.93|user|user|HK||Central District|890||
112.120.110.220|root|abc123|HK||Central District|281||
58.153.169.242|ftpuser|ftpuser|HK||Central District|265||
42.200.250.4|guest|guest|HK||Central District|250||
218.103.1.254|root|abc123|HK||Central District|328||
203.218.179.125|admin|password|HK||Central District|281||
223.197.167.35|root|abc123|HK||Central District|296||
112.119.32.253|admin|admin|HK|HONG KONG|Tsok Pok Hang|234||
221.120.189.6|admin|123456|HK||Central District|249||
168.70.55.153|admin|password|HK||Central District|343||
219.78.40.196|root|alpine|HK|Kowloon City|Kowloon|250||
221.124.201.124|guest|guest|HK|Sham Shui Po|Sham Shui Po|234||
219.77.197.113|admin|password|HK||Central District|296||
42.3.107.157|ubnt|ubnt|HK|Yuen Long District|Tin Shui Wai|234||
112.118.59.36|admin|admin|HK|HONG KONG|Wong Tai Sin|234||
118.141.34.144|admin|admin|HK||Central District|265||
218.252.8.113|admin|admin|HK||Central District|250||
58.153.177.162|root|alpine|HK|Kowloon City|Kowloon|328||
124.217.161.190|shutdown|shutdown|HK|||265||
113.253.21.208|root|alpine|HK||Central District|656||
219.78.118.131|admin|root|HK|HONG KONG|Tsam Chuk Wan|359||
42.98.98.63|ubnt|ubnt|HK||Central District|250||
203.125.122.190|root|12345|SG|Central Singapore Community Development Council|Singapore|443||
203.125.122.190|root|123456|SG|Central Singapore Community Development Council|Singapore|259||
203.125.122.190|root|root|SG|Central Singapore Community Development Council|Singapore|265||
203.125.122.190|root|password|SG|Central Singapore Community Development Council|Singapore|256||
203.125.122.190|root|admin|SG|Central Singapore Community Development Council|Singapore|254||
119.234.5.13|ftp|ftp|SG|||1098||
119.234.9.185|ftp|ftp|SG|SINGAPORE|Geylang Serai Village|517||
128.199.154.120|odoo|odoo|SG|Central Singapore Community Development Council|Singapore|334||
14.100.5.82|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|499||
66.96.196.50|ubnt|ubnt|SG|Central Singapore Community Development Council|Singapore|376||
66.96.196.112|ubnt|ubnt|SG|Central Singapore Community Development Council|Singapore|258||
128.199.138.157|ftpuser|ftpuser|SG|Central Singapore Community Development Council|Singapore|312||
119.73.211.29|chris|chris|SG|Central Singapore Community Development Council|Singapore|249||
103.224.165.127|ubnt|ubnt|SG|Central Singapore Community Development Council|Singapore|249||
180.255.5.19|ftp|ftp|SG|SINGAPORE|Pasir Ris|1046||
180.255.7.84|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|874||
14.100.16.40|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|671||
14.100.17.4|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|515||
119.234.7.133|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|515||
119.234.5.5|ftp|ftp|SG|||515||
14.100.11.201|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|484||
101.100.185.178|ubnt|ubnt|SG|Central Singapore Community Development Council|Singapore|265||
203.125.99.28|james|james|SG|Central Singapore Community Development Council|Singapore|437||
14.100.9.207|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|515||
119.234.5.132|ftp|ftp|SG|||937||
119.234.15.72|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|484||
119.234.5.217|ftp|ftp|SG|||499||
202.78.55.2|user|user|SG|||437||
119.234.3.86|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|515||
14.100.10.135|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|890||
14.100.16.114|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|859||
14.100.11.170|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|484||
14.100.2.91|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|515||
180.255.11.249|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|531||
119.234.6.241|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|843||
180.255.2.220|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|515||
14.100.5.122|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|1015||
14.100.11.143|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|500||
119.234.5.27|ftp|ftp|SG|||499||
14.100.10.38|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|828||
14.100.5.121|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|515||
180.255.4.3|ftp|ftp|SG|SINGAPORE|Pasir Ris|484||
119.234.12.57|ftp|ftp|SG|SINGAPORE|Bukit Panjang New Town|499||
202.167.238.11|junk|junk|JP|||249||
202.167.238.155|junk|junk|JP|||265||
202.167.238.70|junk|junk|JP|||265||
14.100.0.227|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|468||
14.100.6.217|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|484||
14.100.8.218|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|499||
119.234.5.3|ftp|ftp|SG|||499||
119.234.13.166|ftp|ftp|SG|SINGAPORE|Bukit Panjang New Town|484||
116.15.176.50|guest|guest|SG|Central Singapore Community Development Council|Singapore|250||
119.234.12.241|ftp|ftp|SG|SINGAPORE|Bukit Panjang New Town|531||
180.255.1.173|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|828||
49.128.48.238|admin|P@ssw0rd|SG|Central Singapore Community Development Council|Singapore|249||
119.234.14.251|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|671||
165.21.36.186|user|user|SG|Central Singapore Community Development Council|Singapore|1406||
14.100.11.40|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|499||
119.234.9.86|ftp|ftp|SG|SINGAPORE|Geylang Serai Village|515||
118.201.120.99|root|root|SG|Central Singapore Community Development Council|Singapore|437||
119.234.10.224|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|484||
118.201.120.99|root|12345|SG|Central Singapore Community Development Council|Singapore|281||
118.201.120.99|root|admin|SG|Central Singapore Community Development Council|Singapore|234||
118.201.120.99|root|password|SG|Central Singapore Community Development Council|Singapore|250||
118.201.120.99|root|123456|SG|Central Singapore Community Development Council|Singapore|234||
119.234.12.219|ftp|ftp|SG|SINGAPORE|Bukit Panjang New Town|484||
128.199.124.165|ftpuser|ftpuser|SG|Central Singapore Community Development Council|Singapore|328||
119.234.5.76|ftp|ftp|SG|||812||
118.201.120.99|root|welc0me|SG|Central Singapore Community Development Council|Singapore|343||
103.224.164.170|ubnt|ubnt|SG|Central Singapore Community Development Council|Singapore|265||
116.12.255.247|admin|password|SG|Central Singapore Community Development Council|Singapore|437||
14.100.13.48|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|531||
119.234.15.197|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|484||
119.234.6.171|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|515||
202.167.238.39|junk|junk|JP|||265||
14.100.9.50|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|484||
66.96.207.84|ubnt|ubnt|SG|SINGAPORE|Bugis|265||
66.96.215.173|ubnt|ubnt|SG|Central Singapore Community Development Council|Singapore|250||
66.96.211.91|ubnt|ubnt|SG|Central Singapore Community Development Council|Singapore|265||
66.96.215.183|ubnt|ubnt|SG|Central Singapore Community Development Council|Singapore|249||
118.200.190.210|admin|admin|SG|Central Singapore Community Development Council|Singapore|328||
183.90.91.42|backup|backup|SG|||546||
180.255.5.59|admin|admin|SG|SINGAPORE|Pasir Ris|562||
202.156.169.46|guest|guest|SG|Central Singapore Community Development Council|Singapore|390||
119.234.5.117|ftp|ftp|SG|||500||
118.200.190.210|root|admin|SG|Central Singapore Community Development Council|Singapore|250||
188.166.240.230|ems|ems|SG|Central Singapore Community Development Council|Singapore|312||
66.96.215.182|ubnt|ubnt|SG|Central Singapore Community Development Council|Singapore|265||
14.100.8.34|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|499||
119.234.12.180|ftp|ftp|SG|SINGAPORE|Bukit Panjang New Town|484||
165.21.36.88|user|user|SG|Central Singapore Community Development Council|Singapore|1499||
14.100.11.211|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|515||
14.100.3.137|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|906||
180.255.6.60|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|499||
14.100.14.210|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|499||
66.96.211.54|ubnt|ubnt|SG|Central Singapore Community Development Council|Singapore|250||
119.74.88.169|admin|password|SG|Central Singapore Community Development Council|Singapore|249||
14.100.8.58|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|343||
119.234.15.84|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|874||
202.167.238.121|junk|junk|JP|||265||
202.167.238.215|junk|junk|JP|||249||
115.66.88.58|ubnt|ubnt|SG|Central Singapore Community Development Council|Singapore|437||
203.125.122.190|root|root123|SG|Central Singapore Community Development Council|Singapore|437||
118.201.120.99|root|root123|SG|Central Singapore Community Development Council|Singapore|437||
188.166.224.9|admin|admin|SG|Central Singapore Community Development Council|Singapore|312||
66.96.211.227|ubnt|ubnt|SG|Central Singapore Community Development Council|Singapore|265||
119.234.5.62|ftp|ftp|SG|||828||
101.127.42.97|root|root|SG|SINGAPORE|Geylang|484||
203.125.152.9|user|user|SG|||234||
203.125.152.9|Management|TestingR2|SG|||249||
203.125.152.9|admin|admin|SG|||250||
203.125.152.9|admin|default|SG|||234||
14.100.8.58|admin|admin|SG|Central Singapore Community Development Council|Singapore|312||
14.100.4.55|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|484||
203.125.152.9|ftp|ftp|SG|||343||
203.125.152.9|admin|1234|SG|||234||
128.199.172.247|admin|admin|SG|Central Singapore Community Development Council|Singapore|328||
180.129.112.226|user|user|SG|Central Singapore Community Development Council|Singapore|312||
119.234.9.81|ftp|ftp|SG|SINGAPORE|Geylang Serai Village|484||
58.182.23.46|admin|admin|SG|Central Singapore Community Development Council|Singapore|296||
116.15.165.229|admin|1234|SG|Central Singapore Community Development Council|Singapore|1187||
112.199.253.90|user|user|SG|SINGAPORE|Yan Kit|1656||
121.6.160.217|admin|1234|SG|Central Singapore Community Development Council|Singapore|531||
59.189.60.11|ubnt|ubnt|SG|Central Singapore Community Development Council|Singapore|1249||
116.14.110.235|admin|1234|SG|Central Singapore Community Development Council|Singapore|562||
116.14.110.241|admin|1234|SG|Central Singapore Community Development Council|Singapore|562||
101.127.251.71|admin|admin|SG|SINGAPORE|Geylang|437||
116.15.54.28|admin|1234|SG|Central Singapore Community Development Council|Singapore|265||
59.189.50.232|root|root|SG|Central Singapore Community Development Council|Singapore|312||
202.166.11.10|ubnt|ubnt|SG|Central Singapore Community Development Council|Singapore|250||
188.166.242.11|admin|admin|SG|Central Singapore Community Development Council|Singapore|328||
14.100.8.58|user|user|SG|Central Singapore Community Development Council|Singapore|312||
14.100.14.130|ftp|ftp|SG|Central Singapore Community Development Council|Singapore|499||
103.36.11.82|admin|123456|ID|Banten|Rangkasbitung|332||
202.51.116.170|helpdesk|helpdesk|ID|Jakarta|Jakarta|517||
202.51.106.129|helpdesk|helpdesk|ID|Jakarta|Jakarta|560||
180.246.181.183|admin|admin|ID|Yogyakarta||936||
180.250.127.10|admin|admin|ID|Jakarta|Jakarta|562||
222.124.201.74|user|user|ID|Jakarta|Jakarta|578||
202.57.1.116|test|test123|ID|Maluku|Timoer|328||
202.162.195.142|user|user|ID|Sumatera Utara|Pasar Baru|624||
210.211.17.229|admin|default|ID|Jakarta Raya|Kelapagading|484||
202.72.210.109|helpdesk|helpdesk|ID|Jakarta|Jakarta|328||
115.85.75.82|helpdesk|helpdesk|ID|||406||
202.95.136.86|admin|123|ID|West Java|Bekasi|562||
202.57.1.116|root|root123|ID|Maluku|Timoer|531||
119.252.174.181|cisco|cisco|ID|Central Java||343||
103.36.11.83|admin|123456|ID|Banten|Rangkasbitung|1296||
182.253.139.70|operator|operator|ID|Jawa Timur|Gligi|296||
202.72.217.2|helpdesk|helpdesk|ID|Bali|Tuban|562||
125.165.179.160|admin|password|ID|Central Java|Gedang|578||
182.253.132.9|admin|root|ID|East Java|Surabaya|312||
125.164.231.127|admin|admin123|ID|East Java|Ketanon|468||
103.27.207.134|ftp|ftp|ID|||515||
103.248.25.4|test|test|ID|||656||
103.245.182.5|test|test|ID|Jakarta|Jakarta|296||
103.245.182.9|test|test|ID|Jakarta|Jakarta|375||
103.245.182.21|test|test|ID|Jakarta|Jakarta|296||
103.245.182.1|test|test|ID|Jakarta|Jakarta|312||
103.245.182.13|test|test|ID|Jakarta|Jakarta|296||
103.245.182.17|test|test|ID|Jakarta|Jakarta|296||
182.253.141.136|user1|user1|ID|Jawa Tengah|Sanggungan|296||
36.79.255.135|admin|admin|ID|West Java|Bandung|156||
36.66.58.114|operator|operator|ID|West Sumatra|Padang|609||
36.83.85.2|admin|12345|ID|South Sulawesi|Makassar|171||


All Port 22
by Cancer Bui
69696969 XD
 
Status
Not open for further replies.

Similar threads

Back
Top