What's new

Closed List of proxy server !

Status
Not open for further replies.

CreepyTricks

Forum Guru
Joined
Aug 13, 2016
Posts
3,494
Reaction
3,692
Points
1,321
GUYS DITO NALANG KAYO MAG HUNT NG P.S WAG NA DUN SA ATSAME IP

Wag nyo intindihin yung mga number.

•TNT
•SMART
•SUN
•GLOBE
•TM

kasi palagay ko pag may bago dun sa atsame ip eh nauuna na si tnt mag test para diretso katay na.

1 levelupgames.ph 6,853 7,925 9,315 1,007
2 battleposition.com.ph 7,281 6,310 6,531 44
3 e-games.com.ph 7,281 6,310 6,531 44
4 o2jam.com.ph 7,281 6,310 6,531 44
5 dreamville.com.ph 7,281 6,310 6,531 44
6 ranonline.com.ph 38,663 47,546 46,015 11,778
7 pinoypsp.com 39,393 40,622 45,679 1,589
8 pldtplay.com 115,618 140,899 N/A 33,460
9 ragnarok.ph 136,838 164,403 N/A 1,234
10 tantra.ph 158,954 206,131 N/A 47,332
11 flyff.com.ph 209,386 285,570 N/A 53,457
12 rfonline.ph 265,633 293,910 N/A 10,034
13 freestyleonline.ph 336,748 367,794 N/A 23,582
14 skyblade.com.ph 373,264 489,753 N/A 102,114
15 netplay.ph 396,846 722,298 N/A 141,646
16 pinoygaming.net 730,336 1,098,713 N/A 395,374
17 mobius.ph 783,280 858,552 N/A 236,178
18 netgames.ph 1,659,309 2,715,908 N/A 43,962
19 freestyle.ph 2,139,312 5,040,178 N/A 935,677
20 mbsoft.ph 3,038,632 6,442,111 N/A 387,299
21 clanwars.ph 3,205,383 -- N/A 2,343,708
22 pagn.net.ph 3,300,713 -- N/A 1,823,237
23 muonline.ph 4,046,684 4,109,749 N/A 1,765,955
24 roseonline.ph 4,058,878 4,433,015 N/A 1,796,017
25 gunbound.ph 4,834,723 -- N/A 133,815
26 häçkenslash.net 5,117,877 5,828,966 N/A 1,895,299
27 amdg.net.ph 5,294,825 2,718,450 N/A --
28 khan.com.ph 5,390,605 6,185,760 N/A 1,395,678
29 hyperrelay.ph 6,617,448 -- N/A 2,722,343
30 pangya.com.ph 8,102,541 5,836,118 N/A 4,154,398
31 guilds.ph 12,734,452 -- N/A --
32 mir2.com.ph 12,824,095 -- N/A 4,969,844
33 dme.ph -- -- N/A --
1 dpinoyweb.com 291,773 248,980 N/A 12,692
2 ploghost.com 922,743 2,374,940 N/A 366,552
3 marvinsweb.net 1,153,155 776,043 N/A 173,675
4 astang.com 1,402,956 3,431,999 N/A 429,505
5 filcode.com 1,631,191 3,525,605 N/A 2,193,517
6 mobilehive.com 1,661,973 4,240,943 N/A 458,851
7 bnshosting.net 1,706,273 1,192,245 N/A 815,253
8 eweb.com.ph 1,819,672 -- N/A 961,574
9 fiestahosting.com 2,320,539 -- N/A 7,216,600
10 cidhosting.net 2,640,347 2,429,105 N/A 292,609
11 focuseonline.com 2,690,877 2,437,342 N/A 257,522
12 edsahosting.com 2,986,467 3,206,667 N/A 303,724
13 pinoywebhosting.net 3,073,248 -- N/A 1,572,601
14 bayanhosting.com 3,086,928 -- N/A 14,334
15 pbb.com.ph 3,305,470 3,468,951 N/A 686,559
16 e-webcore.net 3,343,243 1,302,774 N/A 2,383,383
17 pinoyhosting.net 3,450,989 3,983,890 N/A 781,162
18 hostingpinoy.com 4,570,933 -- N/A 795,200
19 gowebph.com 4,909,283 5,587,947 N/A 676,350
20 1pesohosting.com 5,747,832 2,947,232 N/A 23,606
21 dragweb.net 6,831,631 -- N/A 2,974,888
22 bizadsolutions.com 9,766,914 -- N/A 1,455,207
23 philbyte.com 11,365,775 -- N/A 4,405,065
24 1os.us 23,874,628 6,714,509 N/A 6,334,678
25 apwebsolutions.com -- -- N/A --
26 cyfocus.net -- -- N/A --

BANKING AND FINANCE

1 adb.org 25,138 34,235 22,602 1,925
2 pinoymoneytalk.com 57,841 53,906 71,928 6,191
3 bdo.com.ph 62,131 64,559 51,577 1,977
4 citibank.com.ph 70,257 75,079 60,858 2,215
5 hsbc.com.ph 95,049 84,201 N/A 6,757
6 metrobank.com.ph 95,247 73,923 63,712 1,416
7 pnb.com.ph 154,145 161,145 N/A 7,207
8 unionbankph.com 160,827 138,237 N/A 43,361
9 bpi.com.ph 250,505 314,008 N/A 28,288
10 eastwestbanker.com 379,226 395,987 N/A 59,291
11 ucpb.com 386,332 511,160 N/A 16,644
12 chinabank.com.ph 550,175 591,972 N/A 209,803
13 rcbc.com 560,556 674,884 N/A 45,857
14 alliedbank.com.ph 604,343 1,388,422 N/A 89,942
15 psbank.com.ph 611,650 878,042 N/A 35,825
16 pcib.com 929,889 1,863,424 N/A 1,731
17 equitable.com.ph 929,889 1,863,424 N/A 1,731
18 equitablepci.com 929,889 1,863,424 N/A 1,731
19 absolutetraders.com 1,318,843 4,716,805 N/A 784,566
20 chinatrust.com.ph 1,334,784 2,984,365 N/A 72,780
21 securitybank.com 1,463,315 2,025,078 N/A 466,211
22 citystatesavings.com 1,695,334 -- N/A 277,520
23 ibank.com.ph 1,707,860 3,805,163 N/A 602,060
24 aub.com.ph 1,883,822 2,876,618 N/A 596,811
25 landbank.com 1,925,300 4,257,210 N/A 299,640
26 asiatrustbank.com 2,228,786 4,319,612 N/A 85,579
27 pbcom.com.ph 2,255,721 2,774,840 N/A 562,805
28 plantersbank.com.ph 2,322,897 3,701,842 N/A 764,347
29 bancofilipino.com 2,695,391 2,989,301 N/A 409,882
30 premierebank.com.ph 4,135,711 2,031,758 N/A 5,819,290
31 baiphil.org 6,949,391 -- N/A 4,159,988
32 veteransbank.com.ph 7,898,770 3,591,146 N/A 5,669,817
33 uob.com.ph 10,060,086 -- N/A 5,620,310

1 tipidpc.com 12,865 13,726 10,876 1,734
2 buyandsellph.com 104,492 122,852 N/A 32,809
3 finder.ph 227,874 187,562 N/A 54,307
4 carfinderph.com 253,305 207,055 78,431 21,585
5 buyandsellplus.com 277,309 341,462 N/A 39,555
6 buyandsellmax.com 389,862 428,996 N/A 124,707
7 kotse.com 891,917 1,049,237 N/A 120,410
8 buyandsellplus.com.ph 1,051,607 1,296,223 N/A 134,061
9 propertyfinderph.com 1,524,940 1,222,766 N/A 195,175
10 kabute.com -- -- N/A --
11 baryabuysell.com



Yan, po muna, pa like nalang, para updated kayo,, follow me nadin po,.

madami payan ,.
.
SALAMAT :)
 
Last edited:
Ilang beses ko na yang nabasa ka-tropa

All capital letters are prohibited. It might be misinterpreted as offensive by other members. Shouts in capital letters can only be used by the Staffs for Announcements.

All caps means shouting so yung part ni cinapslack mo yun yung part na sumisigaw ka misinterpret ika nga :)

Osige ka tropa , salamat :)
 
Gusto ko po sanang itest yung SMART(not TNT or Sun) kaso leecher lang po. Wala parin po kasing available na proxy server with promo but has no mb-allocation or without promo.
 
Status
Not open for further replies.

Similar threads

Back
Top