What's new

Closed The World's Billionaires

Status
Not open for further replies.

aregee

Honorary Poster
Joined
Jun 29, 2015
Posts
234
Reaction
67
Points
246
bill-gates_100x100.jpg #1 You do not have permission to view the full content of this post. Log in or register now. $79.7 B $17 M 59 Microsoft United States
amancio-ortega_100x100.jpg #2 You do not have permission to view the full content of this post. Log in or register now. $73.9 B $567 M | 0.8% 79 Zara Spain
carlos-slim-helu_100x100.jpg #3 You do not have permission to view the full content of this post. Log in or register now. $68.2 B $670 M | -1% 75 telecom Mexico
warren-buffett_100x100.jpg #4 You do not have permission to view the full content of this post. Log in or register now. $67.4 B $324 M | 0.5% 84 Berkshire Hathaway United States
larry-ellison_100x100.jpg #5 You do not have permission to view the full content of this post. Log in or register now. $49.8 B $25 M | -0.1% 70 Oracle United States
jeff-bezos_100x100.jpg #6 You do not have permission to view the full content of this post. Log in or register now. $47.8 B $429 M | 0.9% 51 Amazon.com United States
charles-koch_100x100.jpg #7 You do not have permission to view the full content of this post. Log in or register now. $44 B $0 79 diversified United States
david-koch_100x100.jpg #7 You do not have permission to view the full content of this post. Log in or register now. $44 B $0 75 diversified United States
liliane-bettencourt_100x100.jpg #9 You do not have permission to view the full content of this post. Log in or register now. $43.6 B $565 M | 1.3% 92 L'Oreal France
mark-zuckerberg_100x100.jpg #10 You do not have permission to view the full content of this post. Log in or register now. $42.2 B $1 B | 2.5% 31 Facebook United States
bernard-arnault_100x100.jpg #11 You do not have permission to view the full content of this post. Log in or register now. $40.5 B $591 M | 1.5% 66 LVMH France
michael-bloomberg_100x100.jpg #12 You do not have permission to view the full content of this post. Log in or register now. $37.4 B $0 73 Bloomberg LP United States
christy-walton_100x100.jpg #13 You do not have permission to view the full content of this post. Log in or register now. $37.1 B $704 M | 1.9% 60 Wal-Mart United States
jim-walton_100x100.jpg #14 You do not have permission to view the full content of this post. Log in or register now. $36.4 B $520 M | 1.4% 67 Wal-Mart United States
alice-walton_100x100.jpg #15 You do not have permission to view the full content of this post. Log in or register now. $34.8 B $516 M | 1.5% 65 Wal-Mart United States
s-robson-walton_100x100.jpg #16 You do not have permission to view the full content of this post. Log in or register now. $34.4 B $500 M | 1.5% 71 Wal-Mart United States
larry-page_100x100.jpg #17 You do not have permission to view the full content of this post. Log in or register now. $34.2 B $582 M | 1.7% 42 Google United States
wang-jianlin_100x100.jpg #18 You do not have permission to view the full content of this post. Log in or register now. $33.7 B $110 M | 0.3% 60 real estate China
sergey-brin_100x100.jpg #19 You do not have permission to view the full content of this post. Log in or register now. $33.6 B $569 M | 1.7% 41 Google United States
sheldon-adelson_100x100.jpg #20 You do not have permission to view the full content of this post. Log in or register now. $29.9 B $419 M | 1.4% 82 ******s United States
 

Attachments

Status
Not open for further replies.
Back
Top