What's new

Closed IP Scanned

Status
Not open for further replies.

max_cute24

Eternal Poster
Established
Joined
Oct 20, 2012
Posts
787
Reaction
396
Points
292
Mahirap na mag-snipe ngayon. ng try ako mag scan... baka makatulong info na ito..

Scanned 10.35.0.0 - 10.35.255.255 (Ports: 80,22,23,8080,443,8081,9999,17109,17119,60000,2601,5060,6789)
2/1/2016 1:09:45 AM

IP Ping MAC Address Open Ports

10.35.0.1 54 ms N/A N/A
10.35.0.47 185 ms N/A 8081
10.35.0.92 132 ms N/A 8081
10.35.0.154 127 ms N/A 8081
10.35.0.171 114 ms N/A 9999,17109,17119,2601,5060,6789
10.35.0.218 150 ms N/A 9999,17109,17119,2601,5060,6789
10.35.0.223 229 ms N/A 8081
10.35.0.248 122 ms N/A 9999,17109,17119,2601,5060,6789
10.35.0.241 689 ms N/A 8081
10.35.0.249 219 ms N/A 8081
10.35.0.250 129 ms N/A 8081
10.35.0.252 117 ms N/A 8081
10.35.1.55 126 ms N/A 9999,17109,17119,2601,5060,6789
10.35.1.94 233 ms N/A 17109,17119,60000
10.35.1.115 282 ms N/A 8081
10.35.1.156 138 ms N/A 8081
10.35.1.214 119 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.1.240 118 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.2.66 127 ms N/A 8081
10.35.2.69 129 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.2.107 136 ms N/A 8081
10.35.2.167 140 ms N/A 8081
10.35.2.145 196 ms N/A 8081
10.35.2.152 298 ms N/A 8081
10.35.2.151 315 ms N/A 8081
10.35.2.237 133 ms N/A 8081
10.35.2.253 110 ms N/A 9999,17109,17119,2601,5060,6789
10.35.2.251 133 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.3.58 114 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.3.89 207 ms N/A 8081
10.35.3.171 136 ms N/A 9999,17109,17119,2601,5060,6789
10.35.3.225 142 ms N/A 8081
10.35.3.251 150 ms N/A 8081
10.35.3.252 228 ms N/A 8081
10.35.3.248 659 ms N/A 17109,17119,60000,2601,5060,6789
10.35.3.250 875 ms N/A N/A
10.35.4.49 131 ms N/A 9999,17109,60000,2601,5060,6789
10.35.4.114 125 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.4.246 115 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.4.253 117 ms N/A 8081
10.35.4.255 126 ms N/A 8081
10.35.4.224 214 ms N/A 8081
10.35.5.233 124 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.5.235 240 ms N/A 8081
10.35.5.230 508 ms N/A 80,443,9999,17109,17119,2601,5060,6789
10.35.6.96 296 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.6.108 147 ms N/A 8081
10.35.6.130 478 ms N/A N/A
10.35.6.219 83 ms N/A 8081
10.35.6.202 192 ms N/A N/A
10.35.6.241 119 ms N/A 8081
10.35.6.242 126 ms N/A 8081
10.35.6.248 131 ms N/A 8081
10.35.6.224 422 ms N/A 8081
10.35.6.243 855 ms N/A N/A
10.35.7.82 879 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.7.140 134 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.7.137 298 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.7.234 110 ms N/A 8081
10.35.7.239 162 ms N/A 8081
10.35.7.247 202 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.7.252 138 ms N/A 8081
10.35.7.233 179 ms N/A 9999,17109,17119,2601,5060,6789
10.35.7.236 157 ms N/A 8081
10.35.7.241 128 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.7.243 228 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.7.249 830 ms N/A N/A
10.35.8.71 126 ms N/A 8081
10.35.8.104 107 ms N/A 8081
10.35.8.92 685 ms N/A N/A
10.35.8.191 151 ms N/A 8081
10.35.8.216 149 ms N/A 8081
10.35.8.242 135 ms N/A 9999,17109,17119,2601,5060,6789
10.35.8.239 194 ms N/A 8081
10.35.8.254 125 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.8.253 135 ms N/A 8081
10.35.9.80 141 ms N/A 443,17109,17119
10.35.9.144 172 ms N/A 8081
10.35.9.164 135 ms N/A N/A
10.35.9.228 119 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.9.233 111 ms N/A 8081
10.35.9.237 116 ms N/A 8081
10.35.9.238 150 ms N/A 8081
10.35.9.245 108 ms N/A 9999,17109,17119,2601,5060,6789
10.35.9.247 150 ms N/A 8081
10.35.9.229 807 ms N/A 8081
10.35.9.250 230 ms N/A 8081
10.35.10.30 125 ms N/A 9999,17109,17119,2601,5060,6789
10.35.10.31 117 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.10.210 156 ms N/A 8081
10.35.10.248 99 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.10.254 122 ms N/A 8081
10.35.10.245 152 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.10.243 606 ms N/A N/A
10.35.11.39 163 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.11.57 150 ms N/A 9999,17109,17119,2601,5060,6789
10.35.11.65 267 ms N/A 8081
10.35.11.139 139 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.11.208 164 ms N/A 8081
10.35.11.213 139 ms N/A 8081
10.35.11.218 142 ms N/A 8081
10.35.11.221 170 ms N/A 8081
10.35.11.239 161 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.11.244 135 ms N/A 8081
10.35.11.248 160 ms N/A 9999,17109,17119,2601,5060,6789
10.35.12.27 144 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.12.94 125 ms N/A 8081
10.35.12.120 161 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.12.136 122 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.12.145 150 ms N/A 9999,17109,17119,2601,5060,6789
10.35.12.150 159 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.12.115 180 ms N/A 9999,17109,60000,2601,5060,6789
10.35.12.143 153 ms N/A 8081
10.35.12.222 148 ms N/A 9999,17109,17119,2601,5060,6789
10.35.12.221 147 ms N/A 8081
10.35.12.224 166 ms N/A 8081
10.35.12.225 163 ms N/A 8081
10.35.12.198 859 ms N/A N/A
10.35.12.233 260 ms N/A N/A
10.35.12.245 148 ms N/A 8081
10.35.12.242 129 ms N/A 8081
10.35.12.252 125 ms N/A 8081
10.35.13.105 160 ms N/A 8081
10.35.13.87 616 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.13.125 129 ms N/A 9999,17109,17119,2601,5060,6789
10.35.13.117 147 ms N/A 9999,17109,17119,2601,5060,6789
10.35.13.140 154 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.13.190 119 ms N/A 9999,17109,17119,2601,5060,6789
10.35.13.224 126 ms N/A 8081
10.35.13.249 141 ms N/A N/A
10.35.13.239 140 ms N/A 8081
10.35.13.254 373 ms N/A 17109,17119,60000,2601,5060,6789
10.35.14.36 185 ms N/A 443,9999,17109,17119,60000,2601,5060,6789
10.35.14.128 124 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.14.134 139 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.14.213 147 ms N/A 8081
10.35.14.221 106 ms N/A 8081
10.35.14.226 114 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.14.238 126 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.14.224 209 ms N/A 8081
10.35.14.251 125 ms N/A 8081
10.35.14.255 139 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.14.225 161 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.15.30 123 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.15.63 198 ms N/A 8081
10.35.15.72 185 ms N/A 8081
10.35.15.211 114 ms N/A 8081
10.35.15.213 114 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.15.232 131 ms N/A 8081
10.35.15.250 125 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.15.207 595 ms N/A N/A
10.35.15.219 129 ms N/A 8081
10.35.15.253 117 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.16.61 124 ms N/A 8081
10.35.16.87 130 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.16.112 131 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.16.191 126 ms N/A 8081
10.35.16.181 130 ms N/A 8081
10.35.16.194 383 ms N/A 8081
10.35.16.232 130 ms N/A 9999,17109,17119,2601,5060,6789
10.35.16.237 137 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.16.239 131 ms N/A 8081
10.35.16.225 385 ms N/A 8081
10.35.16.240 130 ms N/A 8081
10.35.16.255 194 ms N/A 8081
10.35.17.39 136 ms N/A 8081
10.35.17.119 382 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.17.183 127 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.17.195 222 ms N/A 8081
10.35.17.201 176 ms N/A 8081
10.35.17.221 109 ms N/A 8081
10.35.17.208 110 ms N/A 8081
10.35.17.223 125 ms N/A 8081
10.35.17.224 113 ms N/A 8081
10.35.17.227 140 ms N/A 8081
10.35.17.231 129 ms N/A 8081
10.35.17.243 114 ms N/A 8081
10.35.17.247 141 ms N/A 8081
10.35.17.240 99 ms N/A 9999,17109,17119,2601,5060,6789
10.35.17.255 147 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.18.57 147 ms N/A 8081
10.35.18.24 120 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.18.92 199 ms N/A 8081
10.35.18.115 121 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.18.146 112 ms N/A 8081
10.35.18.140 103 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.18.177 123 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.18.214 168 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.18.216 130 ms N/A 9999,17109,17119,2601,5060,6789
10.35.18.225 119 ms N/A 9999,17109,17119,2601,5060,6789
10.35.18.228 131 ms N/A 8081
10.35.18.252 129 ms N/A 8081
10.35.18.226 268 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.18.249 140 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.19.129 123 ms N/A 8081
10.35.19.122 440 ms N/A 60000
10.35.19.199 139 ms N/A 8081
10.35.19.201 203 ms N/A 8081
10.35.19.220 149 ms N/A 8081
10.35.19.229 133 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.19.193 183 ms N/A 9999,17109,17119,2601,5060,6789
10.35.19.211 117 ms N/A 9999,17109,17119,2601,5060,6789
10.35.19.243 195 ms N/A 8081
10.35.19.252 132 ms N/A 9999,17109,17119,2601,5060,6789
10.35.19.251 152 ms N/A 22,23,9999,17109,17119,60000,2601,5060,6789
10.35.19.202 619 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.19.247 118 ms N/A 8081
10.35.19.234 161 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.20.117 133 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.20.192 131 ms N/A 9999,17109,17119,2601,5060,6789
10.35.20.204 122 ms N/A 8081
10.35.20.217 148 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.20.215 175 ms N/A 8081
10.35.20.225 136 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.20.213 116 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.20.238 164 ms N/A 8081
10.35.20.236 184 ms N/A 8081
10.35.20.243 215 ms N/A 8081
10.35.20.234 178 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.21.9 149 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.20.248 141 ms N/A 9999,17109,17119,2601,5060,6789
10.35.20.230 485 ms N/A 8081
10.35.20.255 173 ms N/A 8081
10.35.21.84 263 ms N/A 8081
10.35.21.122 112 ms N/A 9999,17109,17119,60000,2601,5060
10.35.21.102 139 ms N/A 9999,17109,17119,2601,5060,6789
10.35.21.174 119 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.21.193 146 ms N/A 8081
10.35.21.202 141 ms N/A 8081
10.35.21.206 131 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.21.207 148 ms N/A 8081
10.35.21.216 150 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.21.221 130 ms N/A 8081
10.35.21.212 191 ms N/A 8081
10.35.21.229 172 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.21.245 176 ms N/A 8081
10.35.21.226 543 ms N/A 2601,5060
10.35.21.219 204 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.21.252 125 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.22.73 112 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.22.116 131 ms N/A 8081
10.35.22.187 125 ms N/A 9999,17109,17119,2601,5060,6789
10.35.22.193 148 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.22.203 134 ms N/A 9999,17109,17119,60000,2601,5060,6789
10.35.22.198 166 ms N/A 9999,17109,17119,2601,5060,6789
10.35.22.205 130 ms N/A 9999,17109,17119,2601,5060,6789
10.35.22.214 138 ms N/A 8081


sana may makatulong...
 
10.35.19.251 152 ms N/A 22,23,9999,17109,17119,60000,2601,5060,6789

10.35.14.36 185 ms N/A 443,9999,17109,17119,60000,2601,5060,6789

duda ko, may masking na ginawa sa mga ito kasi na access ko isa yung http post niya 800 at open pero ndi ko ma-scan

mga master jan. alam na:)
 
Status
Not open for further replies.

Similar threads

Back
Top